Concern/Hazard Reporting
Report and track safety concerns and hazards across all locations
Open Concerns
Awaiting initial review
12
+3 this week
In Progress
Currently being addressed
8
-2 this week
Resolution Rate
Concerns resolved within SLA
92%
+5% this month
All Reported Concerns
View all reported safety concerns and hazards across all locations
| CON-2023-005 | Potential gas leak in kitchen area Reported by: David Brown | Cafeteria - Kitchen | 4/16/2023 | Open | Critical | 4/17/2023 | |
| CON-2023-001 | Loose handrail on stairwell Reported by: John Smith | Main Office - Stairwell B | 4/15/2023 | In Progress | Medium | 4/22/2023 | |
| CON-2023-008 | Blocked emergency exit Reported by: Jennifer Wilson | Warehouse - Exit 3 | 4/15/2023 | Open | Critical | 4/16/2023 | |
| CON-2023-002 | Chemical storage not properly labeled Reported by: Maria Garcia | Warehouse - Section C | 4/14/2023 | Open | High | 4/17/2023 | |
| CON-2023-004 | Tripping hazard from exposed cables Reported by: Sarah Williams | IT Department | 4/13/2023 | In Progress | Medium | 4/20/2023 | |
| CON-2023-006 | Inadequate PPE for cleaning staff Reported by: Lisa Chen | All Locations | 4/12/2023 | In Progress | High | 4/19/2023 | |
| CON-2023-007 | Oil spill in parking area Reported by: Michael Davis | Employee Parking Lot | 4/11/2023 | Resolved | Medium | 4/18/2023 | |
| CON-2023-003 | Poor ventilation in break room Reported by: Robert Johnson | Plant 2 - Break Room | 4/10/2023 | Resolved | Low | 4/24/2023 |
Remember: Internal reporting helps us address issues before they become regulatory concerns. Make OSHA the LAST call, not the first.